Elastomer properties
The hereunder table allows you to specify your kind of elastomer according to your application. This table shall be used within a range of colors from blue color for excellent properties to red color for bad performances, while purple color means average performances.
Degrees of evaluation
| Excellent | Very good | Good | Good enough | Poor | Weak | Bad |
|---|---|---|---|---|---|---|
| 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Characteristics of elastomers
The various types of elastomers tested are detailed according to their properties in the following table .
| Mecha. prop. | NR | IR | BR | SBR | NBR | IIR | EPDM | CR | CSM | FPM | PTR | PU | VMQ | FVMQ | ACM | CO | ECO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traction | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 2 | 7 | 3 | 3 | 4 | 5 | 5 |
| Tearing | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 2 | 7 | 4 | 3 | 4 | 4 | 4 |
| Abrasion | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 2 | 7 | 4 | 2 | 4 | 4 | 4 |
| DRC | 6 | 6 | 6 | 5 | 5 | 2 | 5 | 5 | 3 | 5 | 1 | 5 | 6 | 4 | 5 | 6 | 6 |
Nomenclature of elastomers
The following nomenclature gathers the big families of elastomers.
| Symbol | Common name | Formula | Trade marks |
|---|---|---|---|
| NR | Natural rubber | Natural polyisoprene | - |
| IR | Isoprene | Synthetic polyisoprene | - |
| BR | Butadiene | Polybutadiene | Buna |
| SBR | Butadiene-styrene | Styrene and butadiene copolymer | - |
| NBR | Nitriles | Acrylic nitrile and butadiene copolymers | Perbunan N |
| IIR | Butyl | Isoprene and isobutylene copolymers | - |
| EPDM | - | Terpolym???re of ethylene, propylene and a diene | - |
| CR | Chloroprene | Polychloroprene | Baypren |
| CSM | - | Chlorosulfon?? polyethylene | - |
| FPM | Fluorocarbonaceous | Rubber with alkylfluor??s or alkoxyfluor??s side groups | Vitton |
| PTR | Polysulphide | Polysulphide | - |
| PU | Polyurethane | Polyesterur??thanne or polyetherur??thanne | Vulkollan, Desmopan, Adiprene, Urepan |
| VMQ | Silicone | Polysiloxane with side groups methyl and vinyl | - |
| FVMQ | Fluorinated silicone | - | - |
| ACM | Polyacrylic | Ethyl acrylate copolymer | Vamac |
| CO | Epichlorhydrine | Polychlorom??thyloxyrane | - |
| ECO | Epichlorhydrine copolymer | Oxide copolymer of ethylene or oxyrane and chlorom??thyloxyrane | - |
SINOFAS